HEADS | AMOUNTS (INR) |
---|---|
FRANCHISE FEE | 300,000.00 |
FURNITURE (WOODEN AND IRON), TUFFEN GLASS WORK, CIVIL WORK | 1,500,000.00 |
ELECTRICAL FITTINGS | 100,000.00 |
COMPUTER, PRITNTER, SOFTWARE, BARCODE SCANNER | 250,000.00 |
BRANDING, SINAGE, BOARD | 150,000.00 |
AC AND FITTINGS | 250,000.00 |
PAINT | 100,000.00 |
INVERTOR, BATTERY | 100,000.00 |
DRUG LICENCE AND PHARMACIST | 50,000.00 |
PATHOLOGY COLLECTION CENTER SETUP | 50,000.00 |
DELIVERY VEHICLE | 150,000.00 |
TOTAL | 30,00,000.00 |
WORKING CAPITAL | 40,00,000.00 |
FINAL INVESTMENT | 70,00,000.00 |
OPEX | AMOUNTS (INR) |
---|---|
MONTHLY RENT | 125000.00 |
SALARY | 200000.00 |
ELECTRICITY | 25000.00 |
DOCTOR FEES | 50000.00 |
MISCELLENOUS | 20000.00 |
INCENTIVE | 20000.00 |
CARD SETTLEMENT (BANK CHARGES) | 5000.00 |
LAB EXP | 5000.00 |
TOTAL AROUND | 450,000.00 |
Year 1 | Year 2 | Year 3 | |
---|---|---|---|
No. of bills/year | 93,600.00 | 117,000.00 | 134,550.00 |
Average Bill Value | 500.00 | 530.00 | 557.00 |
YEARLY SALES | 46,800,000.00 | 62,010,000.00 | 74,877,075.00 |
Growth rate | 30.0% | 20.0% | |
Operating Expenses | |||
Rent+SALARY+ ELECTRICITY+MISC | 450,000.00 | 495,000.00 | 544,500.00 |
2% FRANCHISE COMISSION(PER MONTH) | 78,000.00 | 103,350.00 | 124,795.00 |
Total Expense (PER MONTH) | 528,000.00 | 598,350.00 | 669,295.00 |
Gross Profit/year(15% OF TOTAL SALES) | 7,020,000.00 | 9,301,500.00 | 11,231,561.00 |
Franchisee Gross Profit per Month | 585,000.00 | 775,125.00 | 935,963.00 |
LAB BUSINESS | 665000.00 | 800000.00 | 850000.00 |
PROFIT MARGIN 25% | 166250.00 | 200000.00 | 212500.00 |
PROFIT PER MONTH | 13854.16667 | 16666.66667 | 17708.33333 |
FRANCHISEE NET PROFIT PER MONTH | 70,854.00 | 193,442.00 | 284,377.00 |
Capex | 30,00,000 |
Opex | 4,50,000 |
Inventory | 40,00,000 |
Net Profit | 70,854 |
ROI on Capex | 24% |
Yearly Earning Potential | 7,20,900 |
Link Road
BALARAM PLACE
OPPOSITE MADHUPATNA POLICE STATION
8480320398, 9556156408, 9668343399
© 2018 Meeram Health Care. All rights reserved | Design by SHOPWEB